Sale!

Zebra Jumper Black u0026 White | Mens OTHER Knitwear

$ 182.60 $ 81.00

Introducing the Zebra Jumper,  c rafted from a brushed wool-mohair blend fabric.  Details – Relaxed fit – Zebra Knit Fabric …

In stock

SKU: A/83.X61853 Categories: , , Tags: ,

Description

Introducing the Zebra Jumper,
 c
rafted from a brushed wool-mohair blend fabric. 
Details
– Relaxed fit
– Zebra Knit
Fabric & Composition
– Brushed Wool-Mohair Blend
Size & Fit
– Model wears size L
– Model measures: Height – 6’3/190cm & Chest – 
35 inches/89cm

Reviews

There are no reviews yet.

Be the first to review “Zebra Jumper Black u0026 White | Mens OTHER Knitwear”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

Tee

Size Chest Length Shoulders
S 46" 25.5" 8"
M 48" 26.5" 8.5"
L 50" 27.5" 9"
XL 52" 28.5" 9.5"

Hoodie

Size Chest Length Shoulders
S 45" 27" 5"
M 48" 28" 5.5"
L 49" 29" 5.5"
XL 50" 30" 6"

Shirt

Size Chest Length Shoulders
XS 38" 28" 5"
S 40" 28.5" 5.5"
M 42" 29" 6"
L 44" 29.5" 6.5"
XL 46" 30" 7"

Jacket

Size Chest Length Shoulders
XS 36" 21.5" 3.4"
S 38" 22.5" 3.9"
M 40" 23.5" 4.4"
L 42" 24.5" 4.9"
XL 44" 25.5" 5.4"

Knitwear

Size Chest Length Shoulders
S 48" 27" 10.8"
M 50" 28" 11.3"
L 52" 29" 11.8"
XL 54" 30" 12.3"

Jacket

Size Chest Length Shoulders
S 44" 23.5" 4.9"
M 46" 24.5" 5.4"
L 48" 25.5" 5.9"
XL 50" 26.5" 6.4"

Jeans

Size Inseam Front Rise Thigh Leg Opening
28" 32" 10" 9" 6.3"
30" 32" 10.5" 9.5" 6.3"
32" 32.5" 10.5" 10" 6.3"
34" 32.5" 10.7" 10.5" 6.3"
36" 32.5" 11" 10.5" 6.3"
38" 32.7" 11.2" 10.7" 6.3"

Pants

Size Waist Inseam Front Rise Back Rise
28" 28" 31.5" 10.2" 14.2"
30" 30" 31.5" 10.4" 14.4"
32" 32" 31.5" 10.6" 14.6"
34" 34" 31.5" 10.8" 14.8"
36" 36" 31.5" 11" 15"

Tee

Size Chest Length Shoulders
S 40" 29" 6"
M 42" 30" 6.5"
L 44" 31" 7"
XL 46" 32" 7.5"

Sweatshirt

Size Chest Length Shoulders
S 44" 19.5" 7"
M 46" 20.5" 7.5"
L 48" 21.5" 8"
XL 50" 22.5" 8.5"

Knitwear

Size Chest Length Shoulders
S 48" 27" 10.8"
M 50" 28" 11.3"
L 52" 29" 11.8"
XL 54" 30" 12.3"

Short

Size Waist Front Rise Back Rise
28 28" 11.5" 14"
30 30" 12" 14.5"
32 32" 12.5" 15"
34 34" 13" 15.5"
36 36" 13.5" 16"

Jeans

Size Waist Inseam Front Rise Back Rise
26 26" 33.5" 24.5" 34.5"
28" 28" 33.5" 25" 35"
30" 30" 33.5" 25.5" 35.5"
32" 32" 33.5" 26" 36"
34" 34" 33.5" 26.5" 36.5"
36" 36" 33.5" 27" 37"